Chưa có sản phẩm trong giỏ hàng.
CANNON-UBBELOHDE DILUTION VISCOMETER
ASTM D445, ISO 3104
The Cannon-Ubbelohde Dilution Viscometer measures intrinsic viscosity of transparent Newtonian liquids according to ASTM D445 and ISO 3104. Minimum sample volume is 8 mL (can be diluted to 40 mL). Minimum bath depth is 305 mm (12 in). The CANNON CT-518 bath is recommended. (CT-500 and CT-600 baths are not deep enough.) Viscometer constant is the same at all temperatures. Both calibrated and uncalibrated viscometers are available. Calibrated viscometers include a certificate of calibration and instruction sheet. Holders are sold separately.
CANNON-Ubbelohde Dilution Viscometers
CATALOG NUMBER | SIZE | APPROXIMATE CONSTANT (MM²/S²) |
VISCOSITY RANGE (MM²/S)* | ||
---|---|---|---|---|---|
UNCALIBRATED | CALIBRATED | LOW | HIGH | ||
9722-L50 | 9722-M50 | 25 | 0.002 | 0.5 | 2 |
9722-L53 | 9722-M53 | 50 | 0.004 | 0.8 | 4 |
9722-L56 | 9722-M56 | 75 | 0.008 | 1.6 | 8 |
9722-L59 | 9722-M59 | 100 | 0.015 | 3 | 15 |
9722-L62 | 9722-M62 | 150 | 0.035 | 7 | 35 |
9722-L65 | 9722-M65 | 200 | 0.1 | 20 | 100 |
9722-L68 | 9722-M68 | 300 | 0.25 | 50 | 250 |
9722-L71 | 9722-M71 | 350 | 0.5 | 100 | 500 |
9722-L74 | 9722-M74 | 400 | 1.2 | 240 | 1200 |
9722-L77 | 9722-M77 | 450 | 2.5 | 500 | 2500 |
9722-L80 | 9722-M80 | 500 | 8 | 1600 | 8000 |
9722-L83 | 9722-M83 | 600 | 20 | 4000 | 20000 |
*Viscosity ranges in mm²/s (cSt) represent flow times of 250–1000 seconds for size 25 and 200–1000 seconds for all other sizes