Comparison Table – PET-250.1 vs PET-250.2 (Lemis, Lavita)
Criteria | PET-250.1 | PET-250.2 |
---|---|---|
Main Application | Fast handheld temperature measurement in field or laboratory. | Direct in-tank temperature measurement for fuel and chemical storage. |
Temperature Range | −50 °C … +250 °C | −40 °C … +80 °C (with FEP Teflon cable) |
Accuracy | ±0.1 °C | ±0.1 °C |
Repeatability | – | ±0.05 °C (API MPMS Ch.7, −40 °C … +50 °C) |
Resolution | 0.01 °C | 0.01 °C (digital display) |
Sensor Type | PT sensor (not specified in detail) | PT-1000, Class A, Stainless Steel SS-304 housing |
Memory | Stores temperature, depth, date, time | Up to 1000 records (temperature + depth + time stamp) |
Probe Cable | 4-core technology, optional length | 4-core technology, up to 30 m |
Cable Insulation | Industrial standard (not specified) | FEP Teflon / PTFE |
Display | Large LCD 0.5″, backlight | Large LCD with backlight |
Power Supply | Rechargeable or replaceable battery | NiMH rechargeable battery, 3.6 V / 2500 mAh |
Design | Compact, portable, crash-proof | Rugged, antistatic, crash-proof |
Typical Applications | – Quick inspection – Inventory control – Custody transfer – Laboratory use |
– Temperature profiling by depth in tanks – Fuel storage management – Custody transfer – Fuel/chemical quality control |